WHAT PHONES THIS 2021 GOT FOR US?
TOP UPCOMING SMARTPHONES - 2022
GALAXY S21 FE 5G :
- DYNAMIC AMOLED 2X DISPLAY
- GORILLA VICTUS
- 120HZ
- 4500mAh (50% CHARGING IN 30MIN)
- 5NM ,PROCESSER
- EXYNOS 2100 OCTA CORE PROCESSOR
- 8GB, 256GB
- CAMERA:
- 12 ULTRA WIDE
- 12MP WIDE ANGLE CAMERA
- 64 MP MAIN
- 32 MP SELFIE
XIAOMI 11I HYPERCHARGE :
- SUPER CHARGE
- 5G
- AMOLED
- 120HZ
- 700NIT - 1200 NITS
- 1080 x 2400 PIXLS
- GORILLAGLASS 5
- MEDIATEK DIMENSITY 920 5G (6NM)
- 108 MP
- (6GB,128GB) ,(8GB,128) , (8GB , 256GB)
VIVO V23 SERIES:
| Processor make | MediaTek Dimensity 920 |
| RAM | 8GB |
| Internal storage | 128GB |
| Rear camera | 64-megapixel (f/1.89) + 8-megapixel (f/2.2) + 2-megapixel (f/2.4) |
| No. of Rear Cameras | 3 |
| Rear autofocus | Yes |
| Front camera | 50-megapixel (f/2.0) + 8-megapixel (f/2.28) |
| No. of Front Cameras | 2 |
REALME GT2 :
| OS | Android 12, Realme UI 3.0 |
| Chipset | Qualcomm SM8450 Snapdragon 8 Gen1 (4 nm) |
| CPU | Octa-core (1x3.00 GHz Cortex-X2 & 3x2.50 GHz Cortex-A710 & 4x1.80 GHz Cortex-A510) |
| GPU | Adreno 730 |
| MEMORY | Card slot | No |
|---|---|---|
| Internal | 128GB 8GB RAM, 256GB 8GB RAM, 256GB 12GB RAM, 512GB 12GB RAM | |
| UFS 3.1 |
| MAIN CAMERA | Triple | 50 MP, f/1.8, 24mm (wide), 1/1.56", 1.0µm, omnidirectional PDAF, OIS 50 MP, f/2.2, 15mm, 150˚ (ultrawide) 3 MP, f/3.0, (microscope), AF, 40x magnification |
|---|---|---|
| Features | Dual-LED dual-tone flash, HDR, panorama | |
| Video | 8K, 4K@30/60fps, 1080p@30/60/240fps, gyro-EIS |
| SELFIE CAMERA | Single | 32 MP, f/2.4, 26mm (wide), 1/2.74", 0.8µm |
|---|---|---|
| Features | HDR, panorama | |
| Video | 1080p@30fps |
| SOUND | Loudspeaker | Yes, with stereo speakers |
|---|---|---|
| 3.5mm jack | No | |
| 24-bit/192kHz audio |
| COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct, hotspot |
|---|---|---|
| Bluetooth | 5.2, A2DP, LE, aptX HD | |
| GPS | Yes, with dual-band A-GPS, GLONASS, BDS, GALILEO, QZSS, NavIC | |
| NFC | Yes | |
| Radio | No | |
| USB | USB Type-C 2.0, USB On-The-Go |
| FEATURES | Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass, color spectrum |
|---|
| BATTERY | Type | Li-Po 5000 mAh, non-removable |
|---|---|---|
| Charging | Fast charging 65W, 100% in 33 min (advertised) |
MOTO EDGE X30:
| OS | Android 12, MYUI 3.0 |
| Chipset | Qualcomm SM8450 Snapdragon 8 Gen1 (4 nm) |
| CPU | Octa-core (1x3.00 GHz Cortex-X2 & 3x2.50 GHz Cortex-A710 & 4x1.80 GHz Cortex-A510) |
| GPU | Adreno 730 |
| MEMORY | Card slot | No |
|---|---|---|
| Internal | 128GB 8GB RAM, 256GB 8GB RAM, 256GB 12GB RAM | |
| UFS 3.1 |
| MAIN CAMERA | Triple | 50 MP, f/1.9, (wide), 1/1.55", 1.0µm, Dual Pixel PDAF, OIS 50 MP, f/2.2, 114˚ (ultrawide), 1/2.76", 0.64µm 2 MP, f/2.4, (depth) |
|---|---|---|
| Features | Dual-LED flash, panorama, HDR | |
| Video | 4K@30fps, 1080p@30/60/120/240fps, 720p@960fps, 10-bit HDR10+, gyro-EIS |
| SELFIE CAMERA | Single | 60 MP, f/2.2, (wide), 1/2.8", 0.61µm or 60 MP, f/2.2, (wide), 1/2.8", 0.61µm, under display |
|---|---|---|
| Features | HDR | |
| Video | 4K@30fps, 1080p@30/120fps |
| SOUND | Loudspeaker | Yes, with stereo speakers |
|---|---|---|
| 3.5mm jack | No |
| COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6e, dual-band, Wi-Fi Direct, hotspot |
|---|---|---|
| Bluetooth | 5.2, A2DP, LE | |
| GPS | Yes, with dual-band A-GPS, GLONASS, BDS, GALILEO | |
| NFC | Yes | |
| Radio | No | |
| USB | USB Type-C |
| FEATURES | Sensors | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass |
|---|---|---|
| Ready For support |
| BATTERY | Type | Li-Po 5000 mAh, non-removable |
|---|---|---|
| Charging | Fast charging 68W, 100% in 35 min (advertised) |

Comments
Post a Comment